485.10 Dec 16, 2025 EOD
| Sona BLW Precision Forgings Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543300 | NSE Symbol: | SONACOMS | P/E(TTM): | 50.85 |
| ISIN Demat: | INE073K01018 | Div & Yield%: | 0.66 | EPS(TTM): | 9.54 |
| Book Value(₹): | 89.69 | Market Cap(₹Cr.): | 30,159.68 | Face Value(₹): | 10.00 |
| Sona BLW Precision Forgings Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 543300 | |
| NSE Symbol: | SONACOMS | |
| P/E(TTM): | 50.85 | |
| ISIN Demat: | INE073K01018 | |
| Div & Yield%: | 0.66 | |
| EPS(TTM): | 9.54 | |
| Book Value(₹): | 89.69 | |
| Market Cap(₹Cr.): | 30,159.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
485.10 Dec 16, 2025 EOD |
484.94999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-2.05 (-0.42 %) |
-1.95 (-0.40 %) |
| Open(₹) |
485.90
|
484.50
|
| Prev Close(₹) |
487.15
|
486.90
|
| Volume |
29640
|
394684
|
| Today's Range(₹) |
487.20 - 483.40
|
487.65 - 483.15
|
| 52-Week Range(₹) |
640.00 - 483.40
|
640.10 - 380.00
|
| Buy(Size) |
0.00 (x 0)
|
484.94999999999999(x 86)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|